Spin L Mate Tool Prices
Click Here for a Printer-friendly version of this page.
Prices Effective [date]
NOTE: Each Spin L Mate Tool comes with a set of “ST” and a set of “VR” blades
Normal delivery is 2-4 weeks.
At this time, please do not place an order without first calling our office at 303-838-0372 to ensure we have inventory on hand to meet your order.
To order express shipping, first please submit your order on this page, and then go here.
Shipping charges listed are for domestic U.S. orders only.
Please call 303-838-0372 to get a quote on international shipping rates.
Series | |||||
ASA; ISO; BT; Cat-V | |||||
Size | Cat. # | Price | |||
25 ASA | 55070 | $147.00 | |||
30 ASA | 55090 | $104.00 | |||
35 ASA | 55100 | $127.00 | |||
40 ASA | 55110 | $121.00 | |||
45 ASA | 55130 | $168.00 | |||
50 ISO | 55150 | $206.00 | |||
Special 50* | 55155 | $298.00 |
|
||
60 ASA |
55170 |
$663.00 | |||
ST Blade # | Price | ||||
25 ASA | 72220 | $20.00 | |||
30 ASA | 72240 | $20.00 | |||
35 ASA | 72360 | $20.00 | |||
40 ASA | 72360 | $20.00 | |||
45 ASA | 72420 | $28.00 | |||
50 ISO | 72460 | $34.00 | |||
Special 50* | 72440 | $33.00 | |||
60 ASA |
72500 |
$61.00 |
|||
VR Blade # | Price | ||||
25 ASA | 73220 | $29.00 | |||
30 ASA | 73240 | $29.00 | |||
35 ASA | 73360 | $29.00 | |||
40 ASA | 73360 | $29.00 | |||
45 ASA | 73420 | $39.00 | |||
50 ISO | 73460 | $47.00 | |||
Special 50* | 73440 | $41.00 | |||
60 ASA |
73500 |
$76.00 |
|||
EP Blade # | Price | ||||
25 ASA | 74220 | $57.00 | |||
30 ASA | 74240 | $57.00 | |||
35 ASA | 74360 | $57.00 | |||
40 ASA | 74360 | $57.00 | |||
45 ASA | 74420 | $69.00 | |||
50 ISO | 74460 | $83.00 | |||
Special 50* | 74440 | $76.00 | |||
60 ASA |
74500 |
$158.00 |
|||
Series | |||||
MORSE TAPER | |||||
Size | Cat. # | Price | |||
1 MT | 62020 | $75.00 | |||
2 MT | 62040 | $78.00 | |||
3 MT | 62060 | $87.00 | |||
4 MT | 62080 | $119.00 | |||
5 MT | 62100 | $166.00 | |||
6 MT | 62120 | $381.00 | |||
7 MT | 62140 | $625.00 | |||
ST Blade # | Price | ||||
1 MT | 72220 | $20.00 | |||
2 MT | 72240 | $20.00 | |||
3 MT | 72380 | $24.00 | |||
4 MT | 72440 | $33.00 | |||
5 MT | 72480 | $39.00 | |||
6 MT | 72500 | $61.00 | |||
7 MT | 72520 | $85.00 | |||
VR Blade # | Price | ||||
1 MT | 73220 | $29.00 | |||
2 MT | 73240 | $29.00 | |||
3 MT | 73380 | $32.00 | |||
4 MT | 73440 | $41.00 | |||
5 MT | 73480 | $51.00 | |||
6 MT | 73500 | $76.00 | |||
7 MT | 73520 | $110.00 | |||
EP Blade # | Price | ||||
1 MT | 74220 | $57.00 | |||
2 MT | 74240 | $57.00 | |||
3 MT | 74380 | $58.00 | |||
4 MT | 74440 | $76.00 | |||
5 MT | 74480 | $96.00 | |||
6 MT | 74500 | $158.00 | |||
7 MT | 74520 | $212.00 | |||
Series | |||||
BROWN & SHARPE | |||||
Size | Cat. # | Price | |||
6 BAS | 62260 | $127.00 | |||
7 BAS | 62270 | $145.00 | |||
9 BAS | Discontinued | N/A | |||
12 BAS | 62320 | $478.00 | |||
16 BAS | 62360 | $616.00 | |||
ST Blade # | Price | ||||
6 BAS | 72240 | $20.00 | |||
7 BAS | 72400 | $48.00 | |||
9 BAS | 72440 | $33.00 | |||
12 BAS | 72500 | $61.00 | |||
16 BAS | 72520 | $85.00 | |||
VR Blade # | Price | ||||
6 BAS | 73240 | $29.00 | |||
7 BAS | 73400 | $48.00 | |||
9 BAS | 73440 | $41.00 | |||
12 BAS | 73500 | $76.00 | |||
16 BAS | 73520 | $110.00 | |||
EP Blade # | Price | ||||
6 BAS | 74240 | $57.00 | |||
7 BAS | 74400 | $76.00 | |||
9 BAS | 74440 | $76.00 | |||
12 BAS | 74500 | $158.00 | |||
16 BAS | 74520 | $212.00 | |||
Series | |||||
JARNO | |||||
Size | Cat. # | Price | |||
6 JNO | 62460 | $145.00 | |||
10 JNO | Discontinued | N/A | |||
14 JNO | 62540 | $478.00 | |||
16 JNO | 62560 | $616.00 | |||
ST Blade # | Price | ||||
6 JNO | 72400 | $48.00 | |||
10 JNO | 72480 | $39.00 | |||
14 JNO | 72500 | $61.00 | |||
16 JNO | 72520 | $85.00 | |||
VR Blade # | Price | ||||
6 JNO | 73400 | $48.00 | |||
10 JNO | 73480 | $51.00 | |||
14 JNO | 73500 | $76.00 | |||
16 JNO | 73520 | $110.00 | |||
EP Blade # | Price | ||||
6 JNO | 74400 | $89.00 | |||
10 JNO | 74480 | $96.00 | |||
14 JNO | 74500 | $158.00 | |||
16 JNO | 74520 | $212.00 | |||
Series | |||||
Universal Kwik Switch | |||||
Size | Cat. # | Price | |||
100 UKS | 55250 | $133.00 | |||
200 UKS | 55270 | $134.00 | |||
300 UKS | 55290 | $186.00 | |||
400 UKS | 55310 | $236.00 | |||
ST Blade # | Price | ||||
100 UKS | 72220 | $20.00 | |||
200 UKS | 72340 | $32.00 | |||
300 UKS | 72360 | $20.00 | |||
400 UKS | 72440 | $33.00 | |||
VR Blade # | Price | ||||
100 UKS | 73220 | $29.00 | |||
200 UKS | 73340 | $44.00 | |||
300 UKS | 73360 | $29.00 | |||
400 UKS | 73440 | $41.00 | |||
EP Blade # | Price | ||||
100 UKS | 74220 | $57.00 | |||
200 UKS | 74340 | $78.00 | |||
300 UKS | 74360 | $57.00 | |||
400 UKS | 74440 | $76.00 | |||
Series | |||||
JACOBS | |||||
Size | Cat. # | Price | |||
33 JAC | Discontinued | N/A | |||
ST Blade # | Price | ||||
33 JAC | 72120 | $34.00 | |||
VR Blade # | Price | ||||
33 JAC | 73120 | $47.00 | |||
EP Blade # | Price | ||||
33 JAC | 74120 | $71.00 | |||
Series | |||||
TG Single Angle Collet | |||||
Size | Cat. # | Price | |||
075 SAC | 64250 | $121.00 | |||
100 SAC | 64300 | $115.00 | |||
150 SAC | 64350 | $152.00 | |||
ST Blade # | Price | ||||
075 SAC | 72220 | $20.00 | |||
100 SAC | 72220 | $20.00 | |||
150 SAC | 72240 | $20.00 | |||
VR Blade # | Price | ||||
075 SAC | 73220 | $29.00 | |||
100 SAC | 73220 | $29.00 | |||
150 SAC | 73240 | $29.00 | |||
EP Blade # | Price | ||||
075 SAC | 74220 | $57.00 | |||
100 SAC | 74220 | $57.00 | |||
150 SAC | 74240 | $57.00 | |||
Series | |||||
ER Collet | |||||
Size | Cat. # | Price | |||
16 ER | 64080 | $111.00 | |||
20 ER | 64100 | $121.00 | |||
25 ER | 64120 | $121.00 | |||
32 ER | 64140 | $130.00 | |||
ST Blade # | Price | ||||
16 ER | 72220 | $20.00 | |||
20 ER | 72220 | $20.00 | |||
25 ER | 72240 | $20.00 | |||
32 ER | 72240 | $20.00 | |||
VR Blade # | Price | ||||
16 ER | 73220 | $29.00 | |||
20 ER | 73220 | $29.00 | |||
25 ER | 73240 | $29.00 | |||
32 ER | 73240 | $29.00 | |||
EP Blade # | Price | ||||
16 ER | 74220 | $57.00 | |||
20 ER | 74220 | $57.00 | |||
25 ER | 74240 | $57.00 | |||
32 ER | 74240 | $57.00 | |||
Series | |||||
R-8 Taper | |||||
Size | Cat. # | Price | |||
R-8 | 55090 | $104.00 | |||
ST Blade # | Price | ||||
R-8 | 72240 | $20.00 | |||
VR Blade # | Price | ||||
R-8 | 73240 | $29.00 | |||
EP Blade # | Price | ||||
R-8 | 74240 | $57.00 | |||
Series | |||||
5C Collet | |||||
Size | Cat. # | Price | |||
5C | 55110 | $121.00 | |||
ST Blade # | Price | ||||
5C | 72360 | $20.00 | |||
VR Blade # | Price | ||||
5C | 73360 | $29.00 | |||
EP Blade # | Price | ||||
5C | 74360 | $57.00 | |||
Series | |||||
Straight | |||||
Size | Cat. # | Price | |||
1 1/16” | Discontinued | N/A | |||
ST Blade # | Price | ||||
1 1/16” | 72440 | $33.00 | |||
VR Blade # | Price | ||||
1 1/16” | 73440 | $41.00 | |||
EP Blade # | Price | ||||
1 1/16” | 74440 | $76.00 |
Replacement Repair Parts |
|||
Plastic Retainer Disk | Cat. # |
Price |
|
For #55090 and #55100 Spin L Mate Tools | 20148 |
$17.50 |
|
Cat. # |
Price |
||
For #55110 Spin L Mate Tool | 20162 |
$20.00 |
|
Cat. # |
Price |
||
For #55150 Spin L Mate Tool | 20252 |
$25.00 |
*The “Special 50” is designed to clear “Non-Retracting” draw bolts. It has a large hole drilled in the small end of the Spin L Mate so that the draw bolt, which will not push back out of the way, can fit inside the Spin L Mate tool while the socket preparation process is in progress. Unfortunately, this feature CANNOT be applied to other Spin L Mate sizes.”
All products are made in the U.S.A.